| Mifepristone and misoprostol | Misoprostol only | Vacuum aspiration | Dilation and evacuation |
Type | Medical (2 medications) | Medical (1 medication) | Surgical (5–10 minutes plus waiting periods) | Surgical (30 minutes plus waiting periods and medications) |
Timeline | Up to 10–12 weeks of pregnancy | Up to 10–12 weeks of pregnancy | Up to 16 weeks of pregnancy | Up to 24 weeks of pregnancy |
Effectiveness | 95–99% | About 78% | About 98% | About 98% |
Accessibility and legality | Available in-clinic or online without a provider’s prescription; may be legally challenging in some states | Available in-clinic or online without a provider’s prescription; more likely to be legally protected in the long term | Restricted or banned in many states, with more likely to follow | Restricted or banned in many states, with more likely to follow |
Medical limitations | Not safe for people with IUDs or certain medical conditions | Not safe for people with IUDs or certain medical conditions | No medical limitations | No medical limitations |
Privacy | Can be done safely and effectively at home without the aid of a clinician | Can be done safely and effectively at home without the aid of a clinician | Must be done in person at a clinic or hospital | Must be done in person at a clinic or hospital |
Main differences between the types of abortion.
You Might Also Like
Ultrasound and Abortion
Breakdown of antibiotics, painkillers, and bleeding during an early abortion (typically within the first 10 weeks of pregnancy), especially in the context of medical abortion using pills like mifepristone and misoprostol.

